Mens Age Category Records
Category | Name | Time | Course | Date |
Senior | Shaun Hogton | 01:11:53 | Great North Run | 22/10/2000 |
Vet 40 | Martin Broadhead | 01:11:09 | Bridlington | 14/10/2007 |
Vet 45 | Pete Bunker | 01:19:56 | Worksop | 17/11/2002 |
Vet 50 | Ray Howarth | 01:21:06 | Ackworth | 24/03/2002 |
Vet 55 | Graham Dodd | 01:27:40 | Newark | 11/08/2019 |
Vet 60 | Phil Martin | 01:29:02 | Curly's Hedgehog Half | 07/10/2018 |
Vet 65 | Malcolm Senior |
01:32:49 | Humber Coastal Half |
03/09/2017 |
Vet 70 | Ken Chapman | 01:45:30 | Freckington | 17/06/2012 |
Vet 75 | Ken Chapman | 01:48:17 | White Peak Half |
20/05/2017 |
Ladies Age Category Records
Category | Name | Time | Course | Date |
Senior | Lyndsey Eastman | 01:19:17 | Sheffield Half | 14/04/2019 |
Vet 35 | Lindsy James | 01:23:00 | White Peak Half | 21/05/2016 |
Vet 40 | Adelle Marsden | 01:33:41 | White Peak Half | 19/05/2018 |
Vet 45 | Jo Bolton | 01:30:50 | Friskney | 07/04/2013 |
Vet 50 | Jo Bolton | 01:31:32 | White Peak Half |
20/05/2017 |
Vet 55 | Jo Rooney | 01:34:34 | North Lincs. | 05/03/2023 |
Vet 60 | Available | - | - | - |
Vet 65 | Mary Chapman | 02:52:34 | Brass Monkey | 23/01/2012 |
Vet 70 | Available | - | - | - |
Mens All Time Top Ten
Pos | Name | Time |
1st | Martin Broadhead | 01:11:11 |
2nd | Shaun Hogton | 01:11:53 |
3rd | Arron Larkin | 01:12:07 |
4th | John Tollerfield | 01:14:02 |
5th | Lee Crow | 01:14:11 |
6th | Owen James | 01:14:28 |
7th | Steve O'Neill | 01:14:37 |
8th | Chris Cotton | 01:15:42 |
9th | Shaun Wright | 01:16:21 |
10th | Kevin Doyle | 01:17:05 |
Ladies All Time Top Ten
Pos | Name | Time |
1st | Lyndsey Eastman | 01:19:17 |
2nd | Lindsy James | 01:23:00 |
3rd | Claire Spencer | 01:24:39 |
4th | Samantha James | 01:29:51 |
5th | Elly Woodhead | 01:30:20 |
6th | Jo Bolton | 01:30:50 |
7th | Jayne Newey | 01:31:06 |
8th | Rebecca Hunt | 01:31:07 |
9th | Helen Wade | 01:32:53 |
10th | Adelle Marsden | 01:33:41 |