Mens All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Steve O'Neill | v40 | Sheffield | 09:14:98 | 22/06/2021 |
1st | Shaun Wright | v40 | Cudworth | 10:18:6 | 06/02/2019 |
2nd | Colin Earl | v55 | Cudworth | 11:11:0 | 22/01/2020 |
2nd | Lee Weatherall | v50 | Cleckheaton | 12:17:0 | 10/04/2019 |
3rd | Pat Rooney | v60 | Cudworth | 12:28:2 | 25/01/2017 |
4th | Lee Weatherall | v45 | Cudworth | 12:33:2 | 24/01/2018 |
5th | Ken Chapman | v75 | Cudworth | 15:42:0 | 24/01/2018 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Jo Bolton | v50 | Cudworth | 12:37:8 | 22/01/2020 |
2nd | Vicki Beckitt | v35 | Cudworth | 13:21:9 | 24/01/2018 |
3rd | Janine Peirson | v45 | Cudworth | 13:42:0 | 22/01/2020 |