Mens Age Category Records
Category | Name | Time | Venue | Date |
Senior | Tom Burns | 2:34:36 | Woodburn Road | 26/07/2019 |
v40 | Andrew Hedison | 2:38:45 | EIS | |
v45 | John Hackleton | 2:28:34 | EIS | |
v50 | Lee Weatherall | 2:51:60 | Cleckheaton | 10/04/2019 |
v55 | Graham Dodd | 2:33:30 | Woodburn Road | 26/07/2019 |
v60 | - | - | - | - |
v65 | - | - | - | - |
v70 | - | - | - | - |
v75 | Ken Chapman | 3:36:40 | Cleckheaton | 24/06/2018 |
Mens All Time Top Ten
Pos | Name | Time |
1st | John Hackleton | 2:28:34 |
2nd | Chris Keeler | 2:30:73 |
3rd | Graham Dodd | 2:33:30 |
4th | Tom Burns | 2:34:36 |
5th | Zak Crownshaw | 2:36:76 |
6th | Andrew Hedison | 2:38:45 |
7th | Gavin Edley | 2:39:27 |
8th | John Nolan | 2:40:92 |
9th | Kevin Doyle | 2:40:63 |
10th | Earl Lever | 2:47:41 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Natalie Sheldon | Sen | Woodburn Road | 2:48:97 | 05/07/2019 |
2nd | Laura Mann | Sen | EIS | 3:06:71 | 24/01/2020 |
3rd | Liz Burley | v35 | Woodburn Road | 3:08:72 | 05/07/2019 |
4th | Vicki Beckitt | Sen | Cudworth | 3:10:7 | 30/05/2018 |
5th | Lauren Corcoran | Sen | EIS | 3:23:56 | 24/01/2020 |
5th | Amy Clements | v35 | Woodburn Road | 3:24:09 | 05/07/2019 |
6th | Melanie Edwards | v45 | Woodburn Road | 3:37:36 | 05/07/2019 |
7th | Louise Siddall | v45 | EIS | 3:42:93 | 24/01/2020 |