Mens All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Dan Birkinshaw | Senior | Don Valley | 5:05:5 | 21/04/2007 |
2nd | Pat Rooney | v50 | Don Valley | 5:39:4 | 21/04/2007 |
3rd | Ian Brookes | v35 | Don Valley | 5:54:8 | 21/04/2017 |
4th | Lee Weatherall | v45 | Leeds | 6:07:2 | 17/09/2016 |
4th | Malcolm Procter | v50 | Don Valley | 6:26:0 | 21/04/2017 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Claire Spencer | Senior | Don Valley | 5:47:0 | 21/04/2007 |
2nd | Sam Weatherall | v45 | Leeds | 6:32:4 | 17/09/2016 |
2nd | Carla Wragg | Senior | Don Valley | 6:34:4 | 21/04/2007 |
4