Mens Age Category Records
Category | Name | Time | Venue | Date |
Senior | Tom Burns | 2:34:36 | Woodburn Road | 26/07/2019 |
v40 | Andrew Hedison | 2:38:45 | EIS | |
v45 | Dan Birkinshaw | 2:21:00 | Dorothy Hyman | 14/02/2024 |
v50 | Lee Weatherall | 2:51:60 | Cleckheaton | 10/04/2019 |
v55 | Graham Dodd | 2:33:30 | Woodburn Road | 26/07/2019 |
v60 | Graham Platts | 3:29:00 | Dorothy Hyman | 14/02/2024 |
v65 | Pat Rooney | 3:29:40 | Dorothy Hyman | 14/02/2024 |
v70 | - | - | - | - |
v75 | Ken Chapman | 3:36:40 | Cleckheaton | 24/06/2018 |
Mens All Time Top Ten
Pos | Name | Time |
1st | Dan Birkinshaw | 2:21:00 |
2nd | John Hackleton | 2:28:34 |
3rd | Chris Keeler | 2:30:73 |
4th | Graham Dodd | 2:33:30 |
5th | Tom Burns | 2:34:36 |
6th | Zak Crownshaw | 2:36:76 |
7th | Liam Swift | 2:35:00 |
8th | Andrew Hedison | 2:38:45 |
9th | Gavin Edley | 2:39:27 |
10th | John Nolan | 2:40:92 |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Natalie Sheldon | Sen | Woodburn Road | 2:48:97 | 05/07/2019 |
2nd | Laura Mann | Sen | EIS | 3:06:71 | 24/01/2020 |
3rd | Liz Burley | v35 | Woodburn Road | 3:08:72 | 05/07/2019 |
4th | Vicki Beckitt | Sen | Cudworth | 3:10:70 | 30/05/2018 |
5th | Tina Medlock | v45 | Dorothy Hyman | 3:17:80 | 14/02/2024 |
6th | Lauren Corcoran | Sen | EIS | 3:23:56 | 24/01/2020 |
7th | Amy Clements | v35 | Woodburn Road | 3:24:09 | 05/07/2019 |
8th | Melanie Edwards | v45 | Woodburn Road | 3:37:36 | 05/07/2019 |
9th | Louise Siddall | v45 | EIS | 3:42:93 | 24/01/2020 |
Men's All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Chris Keeler | v35 | Woodburn Road | 14:27 | 26/07/2019 |
2nd | Earl Lever | v40 | Woodburn Road | 14:36 | 26/07/2019 |
3rd | Gavin Edley | v40 | Woodburn Road | 15:25 | 26/07/2019 |
4th | Graham Dodd | v55 | Woodburn Road | 15:78 | 26/07/2019 |
5th | Rich Millns | v45 | Woodburn Road | 16:15 | 26/07/2019 |
6th | Kevin Doyle | v45 | Woodburn Road | 18:13 | 26/07/2019 |
Ladies Age Category Records
Category | Name | Time | Course | Date |
Senior | Natalie Sheldon | 15:77 | Woodburn Road | 05/07/2019 |
v35 | Liz Burley | 15:55 | Woodburn Road | 05/07/2019 |
v40 | Claire Chapman | 18:57 | Woodburn Road | 05/07/2019 |
v45 | Sarah Millns | 17:04 | Woodburn Road | 05/07/2019 |
v50 | Sam Weatherall | 17:50 | Woodburn Road | 05/07/2019 |
v55 | - | - | - | - |
v60 | - | - | - | - |
v65 | - | - | - | - |
v70 | - | - | - | - |
Ladies All Time Top Ten
Pos | Name | Cat | Time |
1st | Liz Burley | v35 | 15:55 |
2nd | Natalie Sheldon | Senior | 15:77 |
3rd | Natalie Lowe | v35 | 16:14 |
4th | Sarah Millns | v45 | 17:04 |
5th | Amy Clements | v35 | 17:09 |
6th | Sam Weatherall | v50 | 17:50 |
7th | Vicki Beckitt | v35 | 18:12 |
8th | Claire Chapman | v40 | 18:57 |
9th | Tina Bell | v50 | 20:66 |
10th | Melanie Edwards | v45 | 20:97 |
Mens Age Category Records
Category | Name | Time | Venue | Date |
Sen | Zak Crownshaw | 1:03:03 | EIS | |
v40 | Steve O'Neill | 0:57:87 | Sheffield | 09/Jun/21 |
v45 | John Hackleton | 1:08:02 | EIS | |
v50 | ||||
v55 | Graham Dodd | 1:06:92 | Woodburn Road | 26/07/2019 |
v60 | ||||
v65 | Malcolm Senior | 1:15:95 | EIS |
Ladies Age Category Records
Category | Name | Time | Course | Date |
Sen | Natalie Sheldon | 1:14:14 | Woodburn Road | 05/07/2019 |
v35 | Liz Burley | 1:20:76 | Woodburn Road | 05/07/2019 |
v40 | Claire Chapman | 1:24:30 | Woodburn Road | 05/07/2019 |
v45 | Sarah Millns | 1:17:57 | Woodburn Road | 05/07/2019 |
v50 | Tina Bell | 1:36:79 | Woodburn Road | 05/07/2019 |
v55 | ||||
v60 | ||||
v65 | ||||
v70 |
Mens All Time Top Ten
Pos | Name | Time |
1st | Steve O'Neill | 0:57:87 |
2nd | Zak Crownshaw | 1:03:03 |
3rd | Graham Dodd | 1:06:92 |
4th | John Nolan | 1:07:00 |
5th | Chris Keeler | 1:05:45 |
6th | John Hackleton | 1:08:02 |
7th | Colin Earl | 1:08:61 |
8th | Gavin Edley | 1:09:80 |
9th | Earl Lever | 1:10:16 |
10th | Andrew Hedison | 1:11:40 |
Ladies All Time Top Ten
Pos | Name | Time |
1st | Natalie Sheldon | 1:14:14 |
2nd | Sarah Millns | 1:17:57 |
3rd | Laura Mann | 1:21:13 |
4th | Liz Burley | 1:20:76 |
5th | Natalie Lowe | 1:22:48 |
6th | Claire Chapman | 1:24:30 |
7th | Vicki Beckitt | 1:25:40 |
8th | Faye McDool | 1:27:31 |
9th | Amy Clements | 1:27:38 |
10th | Lauren Corcoran | 1:32:72 |
Mens All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Zak Crownshaw | Sen | EIS | 8:23 | |
2nd | Kieran Cawkwell | Sen | EIS | 8.26 | 20/11/22 |
3rd | Earl Lever | v40 | EIS | 8.94 | |
4th | Chris Keeler | Sen | EIS | 8:98 | |
5th | John Nolan | Sen | EIS | 9:19 | |
6th | Andrew Hedison | v40 | EIS | 9:64 | |
7th | Kevin Doyle | v45 | EIS | 10:37 | |
8th | |||||
9th | |||||
10th |
Ladies All Time Top Ten
Pos | Name | Cat | Venue | Time | Date |
1st | Natalie Lowe | Sen | EIS | 00:09:31 | 24/01/20 |
2nd | Laura Mann | Sen | EIS | 00:09:55 | 24/01/20 |
3rd | Amy Clements | Sen | EIS | 00:09:95 | 24/01/20 |
4th | Faye McDool | Sen | EIS | 00:10:25 | 24/01/20 |
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th |